Return
Home
Join
the Upstate Golf Club!!
Membership
Benefits
Contact
Us
Downloads
& Applications
Great
Links
Greenville
County Golf Association
The
Cyder Cup Matches
 
 
2007 Greenville County Amateur - Final results

Name - Fri -  Sat -  Sun - Total
Bill Hong Championship Flight

Tim Garrett 64 70 71 205
Adam Black 71 70 67 208
Marty Henson 70 72 67 209
Trey Bridwell 69 68 73 210
Benji McGaha 71 67 72 210
Tyler Crull 72 69 70 211
Tad Toler 68 72 71 211
Jamie Burns 66 73 73 212
Shane Grumbles 74 68 70 212
Blaine Rogers 77 69 67 213
Doug Brown 66 71 77 214
Mike DeShields 71 69 75 215
Adam Edens 67 78 70 215
Mac Johnson 73 73 70 216
Nathan Merritt 70 70 76 216
Ron Clontz 69 73 75 217
Chris Eassy 70 76 71 217
Brad Easler 68 76 74 218
Garland Ferrell 72 73 73 218
Todd Hendley 68 76 74 218
Whit Suber 75 71 72 218
Jimmy Wilson 74 69 75 218
Josh Clark 70 72 77 219
Jared Crane 73 72 74 219
Bill Hathaway 72 74 73 219
Cary Sanders 74 70 75 219
Bill Duncan 72 71 77 220
Michael Holtzclaw 73 74 73 220
Michael Selvaggio 74 73 73 220
Keith Early 73 73 75 221
Eric Grumbles 73 71 77 221
Darrell Jones 70 77 74 221
Wilson Lee 75 71 75 221
Duff Wagner 69 76 76 221
Rick Cobb 72 75 75 222
Casey Owens 73 71 78 222
Senter Smith 74 73 76 223
Randy Donovan 73 73 79 225
Todd Reid 70 77 79 226
Derrick Oyervides 72 74 82 228

Dillard Traynham Flight
Bobby Hines 72 76 69 217
Jeremy Revis 75 74 71 220
Jason Arledge 76 74 72 222
Robbie Gravley 70 80 72 222
Dean Nance 73 76 73 222
Doug Ramey 74 74 74 222
Bill Smith 68 82 72 222
Willie Huff 75 73 75 223
Yancey Johnson 73 75 75 223
David League 75 73 75 223
Bobby Ream 73 75 75 223
Doug Tooke 71 79 73 223
Terry Willis 74 75 75 224
Trip Gilreath 73 77 77 227
David Mason 75 75 77 227
Steve Barco 76 72 80 228
John Barbrey 73 77 79 229
Dan Constantino 79 69 81 229
Greg Moore 74 76 82 232
Cory Taylor 71 79 83 233
Chris Earl 71 79 85 235
Joey Patterson 77 73 91 241

Micheal Christie Flight
Tommy Ashworth 74 77 65 216
Steven Kirven 75 76 71 222
Thomas Barker 73 79 72 224
Bo Leslie 79 72 74 225
Bryan Lewis 76 76 73 225
John Black 74 78 74 226
Matthew Reynolds 71 80 75 226
Britt Rogers 78 73 75 226
Gordon Gullege 80 72 75 227
Dennis Schwab 74 77 76 227
Dan Bubany 76 75 77 228
Weston Blackwood 78 74 77 229
Rob Johnson 75 77 77 229
Ryan Kubic 75 76 80 231
Leland Crim 77 75 81 233
Tim Schwab 75 77 82 234
Michael Edwards 73 78 84 235
Bill Harder 80 71 86 237
Ken Kirkland 78 74 86 238









| Tee Times | Tournament Schedule | MEMBERS PAGE | Greenville Co Amateur Scores 06 | Greenville County Amateur Scores | Greenville County Amateur - Friday tee times | Tee times 2 | Cyder Cup Results |
| Return Home | Join the Upstate Golf Club!! | Membership Benefits | Contact Us | Downloads & Applications | Great Links | Greenville County Golf Association | The Cyder Cup Matches |
 
 



Copyright © 2007, Upstate Golf Club. All rights reserved.