Return
Home
Greenville
County Golf Association
Upstate
Two Man Championships
Greenville
County Amateur
Upstate
Amateur Championship
The
Cyder Cup Matches
Downloads
& Applications
Contact
Us
 
 

                Marcus Grumbles fires 67 to win 44th County Am!

 


DILLARD TRAYNHAM CHAMPIONSHIP FLIGHT

Marcus Grumbles 69 69 67 205 - 2011 CHAMPION
Chris Wilkins 68 71 69 208
Adam Black 72 68 72 212
Ron Clontz 70 70 72 212
Jonathan Hardee 69 68 76 213
Jeremy Revis 70 73 71 214
Adam Edens 70 71 73 214
Brent Henderson 75 73 67 215
Josh O'Neal 70 75 70 215
David Field 69 71 76 216
Todd Hendley 72 74 71 217
Chris Eassy 76 68 73 217
Tim Garrett 71 72 74 217
Chad Nemecek 72 70 75 217
Mike Hartin 69 77 73 219
Tyler Crull 73 72 74 219
Mark Torres 73 74 73 220
Nick Hartsoe 68 79 73 220
Yancey Johnson 76 74 71 221
Doug Tooke 76 73 72 221
Shane Grumbles 74 74 74 222
Ken Kirkland 71 76 75 222
Geno Berchiatti 74 73 75 222
Benji McGaha 74 72 76 222
Mike Gravley 74 73 76 223
Bobby Powell 68 79 76 223
Dan Bubany 75 73 76 224
Duff Wagner 73 75 76 224
Rick Cobb 76 70 78 224
Thomas Barker 76 73 76 225
Casey Owens 72 77 76 225
Mike Minyard 77 71 78 226
Lindsay Builder 74 76 77 227
Tyler Burdine 77 73 77 227
Bobby Hines 74 76 77 227
Stephen Kirven 71 73 83 227
Doug Ramey 77 73 78 228
Ken Carter 74 75 79 228
David Ellington 77 72 79 228
Bobby Ream 75 74 79 228
Marty Henson 71 76 81 228
Austin Gray 72 75 85 232
Jimmy Wilson 76 72 DNS

CATHEAD STROUD FLIGHT (FIRST)

Cory Taylor 75 78 70 223
Brian Manning 79 74 72 225
Steven Reid 73 79 73 225
William Baker 74 77 74 225
Mark Ingalls 77 74 75 226
Steve Addyman 75 78 74 227
Lance Byars 73 80 74 227
Terry Willis 78 75 74 227
Bill Hathaway 76 75 76 227
Joey Patterson 79 75 74 228
Dean Gosnell 73 79 76 228
Jesse Baldwin 77 78 74 229
Christopher Earl 78 75 77 230
George McKinney 77 75 78 230
Keith Early 78 77 76 231
Brad Hawkins 77 76 78 231
Jason Woodard 79 76 77 232
Dale King 77 77 81 235
Michael Kirkland 74 80 82 236
Beau LaCount 77 76 85 238
Scott Friday 81 74 85 240
Brent Abercrombie 74 81 86 241
Cary Sanders 82 73 88 243
Jay Thomason 76 75 NC
Stephen Heard 77 78 NC

BILLY HONG FLIGHT (SECOND)

Doug Appleby 82 76 72 230
Blake Moore 78 79 74 231
Dean Nance 79 77 75 231
Tim Reardon 79 77 77 233
Ty Henderson 85 72 77 234
Scott Burton 78 79 77 234
Trey Werner 78 79 77 234
Chris Ehlich 77 79 78 234
Tray Laws 73 84 79 236
Casey Robinson 78 79 79 236
Jonathan Lawson 79 77 80 236
Scott Breci 79 79 79 237
Jerry Cobb 82 76 79 237
Duane Barnes 82 75 80 237
Ty Balkcum 78 78 81 237
Leon Ellis 80 78 80 238
Dennis Schwab 79 77 82 238
Robbie Gravley 83 75 81 239
Dana Oldham 79 79 81 239
John Paul Ferguson 76 81 82 239
Pat Morris 79 78 82 239
Nathan Merritt 79 78 84 241
Tim Schwab 77 80 84 241
Tyler Huff 80 77 85 242
Erik Martin 80 78 DNS






Hardee takes lead heading into final round... one...

Saturday's scores

Jonathan Hardee 69 68 137
Marcus Grumbles 69 69 138
Chris Wilkins 68 71 139
Adam Black 72 68 140
Ron Clontz 70 70 140
David Field 69 71 140
Adam Edens 70 71 141
Chad Nemecek 72 70 142
Tim Garrett 71 72 143
Jeremy Revis 70 73 143
Chris Eassy 76 68 144
Stephen Kirven 71 73 144
Tyler Crull 73 72 145
Josh O'Neal 70 75 145
Rick Cobb 76 70 146
Mike Hartin 69 77 146
Todd Hendley 72 74 146
Benji McGaha 74 72 146
Geno Berchiatti 74 73 147
Mike Gravley 74 73 147
Austin Gray 72 75 147
Nick Hartsoe 68 79 147
Marty Henson 71 76 147
Ken Kirkland 71 76 147
Bobby Powell 68 79 147
Mark Torres 73 74 147
Dan Bubany 75 73 148
Shane Grumbles 74 74 148
Brent Henderson 75 73 148
Mike Minyard 77 71 148
Duff Wagner 73 75 148
Jimmy Wilson 76 72 148
Thomas Barker 76 73 149
Ken Carter 74 75 149
David Ellington 77 72 149
Casey Owens 72 77 149
Bobby Ream 75 74 149
Doug Tooke 76 73 149
Lindsay Builder 74 76 150
Tyler Burdine 77 73 150
Bobby Hines 74 76 150
Yancey Johnson 76 74 150
Doug Ramey 77 73 150
William Baker 74 77 151
Bill Hathaway 76 75 151
Mark Ingalls 77 74 151
Jay Thomason 76 75 151
Dean Gosnell 73 79 152
George McKinney 77 75 152
Steven Reid 73 79 152
Steve Addyman 75 78 153
Lance Byars 73 80 153
Christopher Earl 78 75 153
Brad Hawkins 77 76 153
Beau LaCount 77 76 153
Brian Manning 79 74 153
Cory Taylor 75 78 153
Terry Willis 78 75 153
Dale King 77 77 154
Michael Kirkland 74 80 154
Joey Patterson 79 75 154
Brent Abercrombie 74 81 155
Jesse Baldwin 77 78 155
Keith Early 78 77 155
Scott Friday 81 74 155
Stephen Heard 77 78 155
Cary Sanders 82 73 155
Jason Woodard 79 76 155
Ty Balkcum 78 78 156
Chris Ehlich 77 79 156
Jonathan Lawson 79 77 156
Dean Nance 79 77 156
Tim Reardon 79 77 156
Dennis Schwab 79 77 156
Duane Barnes 82 75 157
Scott Burton 78 79 157
John Paul Ferguson 76 81 157
Ty Henderson 85 72 157
Tyler Huff 80 77 157
Tray Laws 73 84 157
Nathan Merritt 79 78 157
Blake Moore 78 79 157
Pat Morris 79 78 157
Casey Robinson 78 79 157
Tim Schwab 77 80 157
Trey Werner 78 79 157
Doug Appleby 82 76 158
Scott Breci 79 79 158
Jerry Cobb 82 76 158
Leon Ellis 80 78 158
Robbie Gravley 83 75 158
Erik Martin 80 78 158
Dana Oldham 79 79 158














| Greenville County Amateur sites | 2004 Greenville County Amateur Scores | 2006 Greenville County Amateur Scores | 2007 Greenville County Amateur Scores | 2008 Greenville County Amateur results | 2009 Greenville County Amateur results | 2010 Greenville County Amateur results | 2011 Greenville County Amateur results | 2012 Greenville County Amateur Results | 2013 Greenville County Amateur Results | 2014 Greenville County Amateur Results | 2015 Greenville County Amateur Results | 2016 Greenville County Amateur results | 2017 Greenville County Amateur results | 2018 Greenville County Amateur results | 2019 Greenville County Amateur results | 2020 Greenville County Amatuer results | 2021 Greenville County Amateur results | 2022 Greenville County Amateur results | 2023 Greenville County & Senior Amateur results | 2024 Greenville County Amateur & Senior Amateur re |
| Return Home | Greenville County Golf Association | Upstate Two Man Championships | Greenville County Amateur | Upstate Amateur Championship | The Cyder Cup Matches | Downloads & Applications | Contact Us |
 
 



Copyright © 2024, Upstate Golf Club. All rights reserved.