Return
Home
Greenville
County Golf Association
Upstate
Two Man Championships
Greenville
County Amateur
Upstate
Amateur Championship
The
Cyder Cup Matches
Downloads
& Applications
Contact
Us
 
  O'Neal birdies last hole to win...

On a perfect, sunny day at Bonnie Brae Golf Club, Josh O誰eal won the 45th Annual Greenville County Amateur. O誰eal, who works at Bonnie Brae, carried the lead into Sunday痴 final round needed a birdie on the 18th hole to avoid a three-way playoff with defending Champion Marcus Grumbles and Todd Hendley. It was a very entertaining end to the tournament as 2001 Champion Jeremey Revis took the lead at 12-under after he chipped in for eagle on #10 and then made birdie on the 13th hole but would struggle the rest of the way in as he fourth.

Grumbles, who was paired in final group with O誰eal, had an up and down round but would briefly tie for the lead at 11-under after making eagle on final hole. Hendley was in the next to last group would come out firing as he, along with Revis, shot 32 on the front nine to get into 1 shot headed to the back nine. He was tied for the lead most of the back nine and posted a total of 205 (-11) after he birdied his final hole of the tournament. While most people were only thinking about the last two groups, Adam Black, college teammate of O誰eal痴, made the turn at 5-under for the tournament and would birdie five of his first six holes to go 9-under of his round and get to within one of the lead. However, a bogey on #17 would end his chances to win the tournament.

O誰eal who plays collegiately at North Greenville University was overjoyed to win at his home course, who last hosted the tournament in 1977, and thanked God in his post-tournament comments. Summersett won the Allison Cup in team competition. Medalist honors went to Josh O誰eal (64) on Friday, Adam Edens (68) on Saturday and Adam Black (64) on Sunday.

We want to thank all of the golfers for participating, Sonny Willimon, Dale Heflin and entire staff at Bonnie Brae Golf Club for being such gracious hosts, Joey Patterson for his hard work setting up the course and to our volunteer staff (Kevin Holtzclaw, Gary Vaughn, Tracy Miller, Nancy Daniels, Smokey Price and Butch Miller) for their tremendous work throughout the tournament!

2012 Greenville County Amateur - Final Scores

Charles Williman Flight - Championship
Josh O'Neal 64 70 70 204 - 2012 Champion
Todd Hendley 69 69 67 205 (2)
Marcus Grumbles 65 72 68 205 (3)
Jeremy Revis 66 73 67 206 (4)
Adam Black 73 70 64 207 (5)
Shane Birckbichler 71 69 67 207 (6)
Adam Edens 70 68 73 211 (7)
Cory Taylor 74 73 65 212 (8)
Robert Lutomski 72 70 70 212 (9)
Shane Grumbles 67 69 76 212 (10)
Bryan Kelley 68 77 68 213
Geno Berchiatti 69 73 71 213
Josh Chay 68 77 69 214
Todd Satterfield 72 72 70 214
Jeff Durham 72 73 70 215
Bo Ream 71 72 72 215
Chris Eassy 73 71 72 216
Darell Snyder 72 74 70 216
Rick Cobb 75 74 68 217
Bobby Hines 70 72 75 217
Chandler McDonald 72 72 73 217
Ron Clontz 73 72 73 218
Yancey Johnson 68 77 74 219
Bo Leslie 74 75 71 220
Danny Brock 72 74 74 220
Dennis Schwab 74 72 74 220
Doug Tooke 71 74 75 220
Mike Hartin 74 74 73 221
Benji McCall 71 76 74 221
Terry Willis 69 76 76 221
Duane Barnes 75 73 75 223
Doug Edwards 71 76 76 223
Wesley Harden 77 72 74 223
Michael Holtzclaw 74 71 78 223
Duff Wagner 71 73 79 223
Keith Early 76 71 77 224
Matt Faulkner 73 73 78 224
Cole Patterson 71 74 79 224
Rob Johnson 73 76 77 226
Jason Woodard 72 76 78 226
Chris Bigalke 71 76 80 227
Steve Addyman 72 77 80 229
Casey Owens 73 75 81 229
George McKinney 74 75 81 230
Richard Moribito 73 70 DNS DNS
Doug Brown 69 74 NC NC

Billy Hong Flight - First
Scott Friday 74 77 70 221 (1)
Mark Torres 75 77 69 221 (2)
David Ellington 77 73 72 222 (3)
Nick Hartsoe 70 81 71 222 (4)
David League 74 77 72 223 (5)
Daniel Eskew 76 74 73 223
Bobby Ream 81 71 72 224
Martin Hunt 77 75 73 225
Ken Kirkland 73 78 75 226
Whit Suber 77 74 75 226
Greg Jaeggi 75 75 77 227
Robert Knight 75 76 76 227
Tim Reardon 76 76 75 227
Thel Pack 70 82 76 228
Mark Ingalls 75 77 78 230
Bill Hathaway 76 76 80 232
Jay Belk 76 74 83 233
Tyler Burdine 75 77 83 235
Todd Reid 72 79 DNS DNS
Jeff Stephens 75 77 NC NC

Dillard Traynham Flight - Second
Mark Moody 74 80 73 227 (1)
John Pope 74 79 75 228 (2)
Bill Necciai 78 76 74 228 (3)
Nathan Banks 75 78 75 228 (4)
Thomas Garrett 75 80 74 229 (5)
Steven Bright 78 78 73 229
Bobby Powell 74 81 75 230
Steven McCann Jr 75 78 78 231
Brad Black 79 77 76 232
Benji McGaha 79 77 76 232
Dean Nance 75 80 77 232
Bradley Tedstone 78 78 76 232
Marty Henson 75 80 78 233
Jonathan Lawson 78 76 79 233
Tim Schwab 78 77 78 233
Rob Carlisle 78 76 80 234
Jay Stephens 77 77 80 234
Chase Davis 80 74 81 235
Ryan Hornish 77 78 80 235
Scott Beam 79 76 81 236
Russell Frazier 78 78 80 236
David Hall 76 80 81 237
Bill Kelley 76 80 82 238
Eric Grumbles 77 76 86 239
Cary Sanders 79 77 DNS DNS





2012 Greenville County Amateur - Saturday scores

Name Friday Saturday Total

Josh O'Neal 64 70 134
Shane Grumbles 67 69 136
Marcus Grumbles 65 72 137
Adam Edens 70 68 138
Todd Hendley 69 69 138
Jeremy Revis 66 73 139
Shane Birckbichler 71 69 140
Geno Berchiatti 69 73 142
Bobby Hines 70 72 142
Robert Lutomski 72 70 142
Adam Black 73 70 143
Doug Brown 69 74 143
Richard Moribito 73 70 143
Bo Ream 71 72 143
Chris Eassy 73 71 144
Chandler McDonald 72 72 144
Todd Satterfield 72 72 144
Duff Wagner 71 73 144
Josh Chay 68 77 145
Ron Clontz 73 72 145
Jeff Durham 72 73 145
Michael Holtzclaw 74 71 145
Yancey Johnson 68 77 145
Bryan Kelley 68 77 145
Cole Patterson 71 74 145
Doug Tooke 71 74 145
Terry Willis 69 76 145
Danny Brock 72 74 146
Matt Faulkner 73 73 146
Dennis Schwab 74 72 146
Darell Snyder 72 74 146
Chris Bigalke 71 76 147
Keith Early 76 71 147
Doug Edwards 71 76 147
Benji McCall 71 76 147
Cory Taylor 74 73 147
Duane Barnes 75 73 148
Mike Hartin 74 74 148
Casey Owens 73 75 148
Jason Woodard 72 76 148
Steve Addyman 72 77 149
Rick Cobb 75 74 149
Wesley Harden 77 72 149
Rob Johnson 73 76 149
Bo Leslie 74 75 149
George McKinney 74 75 149
Jay Belk 76 74 150
Richard Cox III 75 75 150
David Ellington 77 73 150
Daniel Eskew 76 74 150
Greg Jaeggi 75 75 150
Scott Friday 74 77 151
Nick Hartsoe 70 81 151
Ken Kirkland 73 78 151
Robert Knight 75 76 151
David League 74 77 151
Todd Reid 72 79 151
Whit Suber 77 74 151
Robert Worsham 74 77 151
Tyler Burdine 75 77 152
Bill Hathaway 76 76 152
Martin Hunt 77 75 152
Mark Ingalls 75 77 152
Thel Pack 70 82 152
Bobby Ream 81 71 152
Tim Reardon 76 76 152
Jeff Stephens 75 77 152
Mark Torres 75 77 152
Nathan Banks 75 78 153
Eric Grumbles 77 76 153
Steven McCann Jr 75 78 153
John Pope 74 79 153
Rob Carlisle 78 76 154
Chase Davis 80 74 154
Jonathan Lawson 78 76 154
Mark Moody 74 80 154
Bill Necciai 78 76 154
Jay Stephens 77 77 154
Scott Beam 79 76 155
Thomas Garrett 75 80 155
Marty Henson 75 80 155
Ryan Hornish 77 78 155
Dean Nance 75 80 155
Bobby Powell 74 81 155
Tim Schwab 78 77 155
Brad Black 79 77 156
Steven Bright 78 78 156
Russell Frazier 78 78 156
David Hall 76 80 156
Bill Kelley 76 80 156
Benji McGaha 79 77 156
Cary Sanders 79 77 156
Bradley Tedstone 78 78 156

Missed Cut
Matt Brewer 84 73 157
Mike Campbell 80 77 157
Pat Morris 79 78 157
Joey Patterson 76 81 157
Mark Souza 78 79 157
David Younts 81 76 157
Will Garrett 80 78 158
Brad Hawkins 81 77 158
Griffin Hyde 80 78 158
Keller Malone 79 79 158
Charlie Brown 77 82 159
Mark Eller 81 78 159
Bill Fayssoux 81 78 159
Michael Kirkland 80 79 159
Joe Lake 78 81 159
Mike Minyard 73 86 159
Trey Werner 79 80 159
Ty Balkcum 81 79 160
Bobby Barrineau 81 79 160
Matt Daniel 80 80 160
Robbie Gravley 80 80 160
Will Judy 80 80 160
Michael Pezant 78 82 160
Pat Reardon 74 86 160
Aaron Smith 81 79 160
Steven Cooley 79 82 161
Christopher Earl 78 83 161
Dale King 79 82 161
Justen Peace 82 79 161
Tyler Plumley 83 78 161
Ben Smith 78 83 161
Steven Thompson 81 80 161
Jack Coker 79 83 162
Eric Conway 76 86 162
Patrick Fogarty 79 83 162
Tommy Foster 82 80 162
Joseph Fuller 79 83 162
Michael Gabriele 80 82 162
Bryan Loggins 77 85 162
Clay Bowden 81 82 163
Travis Brown 83 80 163
Bo O'Neal 78 85 163
Brian Remsberg 79 84 163
Jack Alexander 78 86 164
Leon Ellis 84 80 164
Craig McDowell 81 83 164
Mike Wilke 79 85 164
Craig Brown 85 80 165
Dan Fowler 83 82 165
Robert Campbell 84 82 166
Jimmy Gaffney 81 85 166
Andrew Kamm 79 87 166
Bob Martin 85 81 166
Robert Van Akelijen 79 87 166
Charly Van Norden 83 83 166
Laney Younts 81 85 166
Nat Banks 87 80 167
Britt Brandt 83 84 167
Tom Carr 80 87 167
Mike Greer 83 84 167
Max Gregory 81 86 167
David Sarkela 83 85 168
Dillon Anthony 80 89 169
Doug Dietz 86 83 169
Greg Hogsed 79 90 169
David Hunt 89 80 169
Dan Constantino 81 89 170
Jimmy Fowler 87 83 170
Jonathan McKee 83 87 170
Casey Robinson 88 83 171
Bradley Adams 86 86 172
Drake McCoy 86 89 175
Jeffrey Wickliffe 93 84 177
John Fowler 89 93 182
Michael Weisner 93 89 182
Maurice Kraut 92 96 188
Dennis Barnes 90 102 192
Satch Mills 101 100 201
Stephen Heard 84 DNF DNF
Andrew Barr 81 DNS DNS
Brad Wooten 89 DNS DNS
Mike Dodson 84 DQ DQ
Barry Beeks 77 NC NC
Jonathan Tucker 72 NC NC
Tim Garrett 70 WD WD
Marshall Ledbetter 79 WD WD




2012 Greenville County Amateur - Friday Scores

Josh O'Neal 64
Marcus Grumbles 65
Jeremy Revis 66
Shane Grumbles 67
Josh Chay 68
Yancey Johnson 68
Bryan Kelley 68
Geno Berchiatti 69
Doug Brown 69
Todd Hendley 69
Terry Willis 69
Adam Edens 70
Tim Garrett 70
Nick Hartsoe 70
Bobby Hines 70
Thel Pack 70
Chris Bigalki 71
Shane Birckbichler 71
Doug Edwards 71
Benji McCall 71
Cole Patterson 71
Bo Ream 71
Doug Tooke 71
Duff Wagner 71
Steve Addyman 72
Danny Brock 72
Jeff Durham 72
Robert Lutomski 72
Chandler McDonald 72
Todd Reid 72
Todd Satterfield 72
Darell Snyder 72
Jonathan Tucker 72
Jason Woodard 72
Adam Black 73
Ron Clontz 73
Chris Eassy 73
Matt Faulkner 73
Rob Johnson 73
Ken Kirkland 73
Mike Minyard 73
Richard Moribito 73
Casey Owens 73
Scott Friday 74
Mike Hartin 74
Michael Holtzclaw 74
David League 74
Bo Leslie 74
George McKinney 74
Mark Moody 74
John Pope 74
Bobby Powell 74
Pat Reardon 74
Dennis Schwab 74
Cory Taylor 74
Robert Worsham 74
Nathan Banks 75
Duane Barnes 75
Tyler Burdine 75
Rick Cobb 75
Richard Cox III 75
Thomas Garrett 75
Marty Henson 75
Mark Ingalls 75
Greg Jaeggi 75
Robert Knight 75
Steven McCann Jr 75
Dean Nance 75
Jeff Stephens 75
Mark Torres 75
Jay Belk 76
Eric Conway 76
Keith Early 76
Daniel Eskew 76
David Hall 76
Bill Hathaway 76
Bill Kelley 76
Joey Patterson 76
Tim Reardon 76
Barry Beeks 77
Charlie Brown 77
David Ellington 77
Eric Grumbles 77
Wesley Harden 77
Ryan Hornish 77
Martin Hunt 77
Bryan Loggins 77
Jay Stephens 77
Whit Suber 77
Jack Alexander 78
Steven Bright 78
Rob Carlisle 78
Christopher Earl 78
Russell Frazier 78
Joe Lake 78
Jonathan Lawson 78
Bill Necciai 78
Bo O'Neal 78
Michael Pezant 78
Tim Schwab 78
Ben Smith 78
Mark Souza 78
Bradley Tedstone 78
Scott Beam 79
Brad Black 79
Jack Coker 79
Steven Cooley 79
Patrick Fogarty 79
Joseph Fuller 79
Greg Hogsed 79
Andrew Kamm 79
Dale King 79
Marshall Ledbetter 79
Keller Malone 79
Benji McGaha 79
Pat Morris 79
Brian Remsberg 79
Cary Sanders 79
Robert van Akelijen 79
Trey Werner 79
Mike Wilke 79
Dillon Anthony 80
Mike Campbell 80
Tom Carr 80
Matt Daniel 80
Chase Davis 80
Michael Gabriele 80
Will Garrett 80
Robbie Gravley 80
Griffin Hyde 80
Will Judy 80
Michael Kirkland 80
Ty Balkcum 81
Andrew Barr 81
Bobby Barrineau 81
Clay Bowden 81
Dan Constantino 81
Mark Eller 81
Bill Fayssoux 81
Jimmy Gaffney 81
Max Gregory 81
Brad Hawkins 81
Craig McDowell 81
Bobby Ream 81
Aaron Smith 81
Steven Thompson 81
David Younts 81
Laney Younts 81
Tommy Foster 82
Justen Peace 82
Britt Brandt 83
Travis Brown 83
Dan Fowler 83
Mike Greer 83
Jonathan McKee 83
Tyler Plumley 83
David Sarkela 83
Charly Van Norden 83
Matt Brewer 84
Robert Campbell 84
Mike Dodson 84
Leon Ellis 84
Stephen Heard 84
Craig Brown 85
Bob Martin 85
Keith Parkinson 85
Bradley Adams 86
Doug Dietz 86
Drake McCoy 86
Nat Banks 87
Jimmy Fowler 87
Casey Robinson 88
John Fowler 89
David Hunt 89
Brad Wooten 89
Dennis Barnes 90
Maurice Kraut 92
Michael Weisner 93
Jeffrey Wickliffe 93
Satch Mills 101





| Greenville County Amateur sites | 2004 Greenville County Amateur Scores | 2006 Greenville County Amateur Scores | 2007 Greenville County Amateur Scores | 2008 Greenville County Amateur results | 2009 Greenville County Amateur results | 2010 Greenville County Amateur results | 2011 Greenville County Amateur results | 2012 Greenville County Amateur Results | 2013 Greenville County Amateur Results | 2014 Greenville County Amateur Results | 2015 Greenville County Amateur Results | 2016 Greenville County Amateur results | 2017 Greenville County Amateur results | 2018 Greenville County Amateur results | 2019 Greenville County Amateur results | 2020 Greenville County Amatuer results | 2021 Greenville County Amateur results | 2022 Greenville County Amateur results | 2023 Greenville County & Senior Amateur results | 2024 Greenville County Amateur & Senior Amateur re |
| Return Home | Greenville County Golf Association | Upstate Two Man Championships | Greenville County Amateur | Upstate Amateur Championship | The Cyder Cup Matches | Downloads & Applications | Contact Us |
 
 



Copyright ゥ 2024, Upstate Golf Club. All rights reserved.