Return
Home
Contact
Us
Downloads
& Applications
Greenville
County Golf Association
Greenville
County Amateur
The
Cyder Cup Matches
Upstate
Amateur Championship
 
 

2020 Greenville County Amateur Championship - final scores


Chris Eassy - 67 - 67 - 67 - 201  2020 Champion
Russ Gillig - 71 - 68 - 67 - 206 (2)
Jimmy McCollum - 69 - 70 - 70 - 209 (3)
John Bearrie - 68 - 72 - 70 - 210 (4)
Todd Hendley - 70 - 70 - 70 - 210 (5)
Colby Patton - 73 - 65 - 73 - 211 (6)
JD Lehman - 67 - 73 - 72 - 212 (7)
Yancey Johnson - 69 - 73 - 70 - 212 (8)
Lleyton Renner - 70 - 72 - 72 - 214 (9)
Cory Taylor - 69 - 68 - 77 - 214 (10)
Connor Fahey - 76 - 70 - 69 - 215 (11)
Robbie Biershenk - 70 - 72 - 73 - 215 (12)
Jack Wilson - 74 - 72 - 70 - 216 (13)
Jack Wofford - 71 - 72 - 73 - 216 (14)
Connor Barker - 77 - 65 - 75 - 217 (15)
Bradley Tedstone - 75 - 73 - 70 - 218 (16)
Levi Moody - 76 - 72 - 72 - 220 (17)
Duane Barnes - 72 - 71 - 77 - 220 (18)
Jeremy Revis - 72 - 74 - 74 - 220 (19)
Bryan Newton - 72 - 70 - 79 - 221 (20)
Blake Blizzard - 74 - 71 - 76 - 221 (21)
Cole Patterson - 67 - 76 - 78 - 221
Bo Ream - 71 - 76 - 74 - 221
Connor Blackwelder - 69 - 78 - 75 - 222
Zach Bishop - 72 - 71 - 81 - 224
Benji McGaha - 77 - 72 - 75 - 224
Jeff Stephens - 74 - 76 - 74 - 224
Dennis Schwab - 73 - 72 - 80 - 225
Michael Selvaggio - 74 - 73 - 78 - 225
CW Crawford - 73 - 75 - 78 - 226
Benji McCall - 76 - 73 - 77 - 226
Ian Faulconer - 79 - 69 - 79 - 227
Shane Grumbles - 73 - 75 - 79 - 227
Riley Koslow - 75 - 75 - 78 - 228
Mike Gravley - 77 - 72 - 80 - 229
Duff Wagner - 77 - 73 - 79 - 229

First Flight
Miller Harbin - 79 - 72 - 71 - 222 (1)
Michael Powell - 77 - 77 - 69 - 223 (2)
Chad Capece - 80 - 73 - 71 - 224 (3)
Dani Ezelle - 76 - 75 - 73 - 224 (4)
Stephen Moss - 77 - 76 - 72 - 225 (5)
Matthew Hopper - 78 - 76 - 71 - 225
Jeff Jaeggi - 76 - 75 - 75 - 226
Matthew Mead - 82 - 71 - 73 - 226
Danny Brock - 71 - 80 - 76 - 227
Walker Redmon - 80 - 74 - 74 - 228
Sam Merrell - 77 - 74 - 77 - 228
Mike Hartin - 76 - 75 - 77 - 228
Ken Kirkland - 78 - 73 - 77 - 228
Sean Miller - 76 - 76 - 77 - 229
Steven McCann - 73 - 80 - 78 - 231
Jay Wilkins - 78 - 73 - 82 - 233
Parker MacDonald - 75 - 77 - 81 - 233
Steven Reid - 75 - 78 - 80 - 233
Tim Reardon - 74 - 77 - 83 - 234
Shane Banks - 79 - 74 - 81 - 234
Rick Cobb - 75 - 78 - 82 - 235
Michael Moxie - 75 - 76 - 88 - 239
Caleb Owen - 74 - 80 - 87 - 241

Second Flight
Zander Briggs - 81 - 74 - 71 - 226 (1)
Dean Nance - 76 - 79 - 73 - 228 (2)
Andrew Fowler - 77 - 78 - 75 - 230 (3)
Bobby Hines - 77 - 78 - 75 - 230 (4)
Doug Appleby - 81 - 75 - 75 - 231 (5)
Jesse Kinnunen - 78 - 79 - 75 - 232
Terry Willis - 77 - 78 - 78 - 233
Jason Woodard - 78 - 79 - 76 - 233
Jose Alvarez - 77 - 79 - 78 - 234
Casey Robinson - 81 - 76 - 78 - 235
Doug Ramey - 78 - 77 - 81 - 236
Jay McGinnity - 78 - 77 - 82 - 237
Chris Earl - 78 - 79 - 81 - 238
Greg Jaeggi - 79 - 78 - 81 - 238
Will Esmacher - 80 - 76 - 83 - 239
Richard Robarge - 85 - 71 - 83 - 239
John Woolston - 78 - 79 - 82 - 239
Jim Justus - 74 - 81 - 86 - 241
Bill Russell - 78 - 79 - 85 - 242
Austin Huguley - 75 - 80 - 89 - 244
Joseph Fuller - 78 - 77 - 90 - 245
Rusty Stegall - 77 - 78 - DNS
Stephen Heard - 80 - 77 - NC
Parker Seppala - 80 - 77 - DNS

Third Flight
Michael Kirkland - 79 - 80 - 75 - 234 (1)
Kurt Waldthausen - 81 - 79 - 75 - 235 (2)
Jonathan Niemela - 81 - 79 - 76 - 236 (3)
Bill Silva - 86 - 76 - 75 - 237  (4)
Hayden Hadley - 85 - 76 - 79 - 240 (5)
Henry Hall - 86 - 73 - 81 - 240
Daniel Baker - 81 - 79 - 80 - 240
Carson Joye - 80 - 81 - 79 - 240
Jimmy Wilson - 79 - 79 - 83 - 241
Doug Walker - 83 - 78 - 80 - 241
Greg Ventura - 84 - 74 - 84 - 242
Matt Daniel - 81 - 78 - 83 - 242
Fred Blaylock - 82 - 80 - 80 - 242
Gregg Watson - 82 - 80 - 80 - 242
Grayson Crawford - 81 - 77 - 85 - 243
Chase Hawkins - 82 - 77 - 85 - 244
DJ Mattox - 81 - 79 - 84 - 244
Onterio Jones - 79 - 84 - 81 - 244
Adam Guest - 83 - 79 - 88 - 250
Sam Oates - 83 - 81 - 87 - 251
Dan Pauksta - 77 - 85 - DNS
Austin Ornelas - 82 - 81 - DNS
Jonathan Guest - 85 - 78 - NC
Craig Hall - 82 - 83 - DNS
Bryan Lewis - 85 - 80 - DNS
Austin Looper - 80 - 85 - DNS

Fourth Flight
Matt Brewer - 85 - 81 - 82 - 248 (1)
Jackson Williams - 82 - 85 - 83 - 250 (2)
Jerthro Niemela - 91 - 80 - 80 - 251 (3)
Bobby Ream - 82 - 84 - 87 - 253 (4)
Ryan Lynn - 87 - 81 - 85 - 253 (5)
Connor Hart - 89 - 83 - 83 - 255
Joseph Holman - 86 - 95 - 76 - 257
Greg Hogsed - 85 - 88 - 86 - 259
Ryan Barbare - 83 - 83 - 93 - 259
Ryan Fahey - 83 - 84 - 92 - 259
Craig Brown - 87 - 83 - 91 - 261
Al Hyjek - 87 - 97 - 83 - 267
Henning Bundtzen - 86 - 89 - 93 - 268
Jeremy Poe - 93 - 85 - 91 - 269
Jon Stone - 89 - 91 - 90 - 270
Burke Lord - 93 - 89 - 91 - 273
Christopher Lewis - 82 - 109 - 95 - 286
Daniel Bowman - 92 - 103 - 95 - 290
James Ivey - 105 - 92 - 98 - 295

Jeff Durham - 85 - 86 - DNS

Mike Campbell - 80 - 86 - DNS
Mike Minyard - 82 - 84 - DNS
Justin Martinez - 84 - 83 - DNS
Mark Moody - 85 - 83 - NC
Kevin Yancar - 79 - 89 - DNS
Mark Torres - 88 - 82 - DNS
Robbie Miller - 87 - 84 - DNS
Tyler Godley - 85 - 86 - DNS
Trey Werner - 91 - 82 - DNS
Nathan Banks - 82 - 92 - DNS
Robert Kempton - 93 - 83 - DNS





2020 Greenville County Amateur Championship - Sunday Tee Times/Pairings


#1 Tee
8:00 Steven McCann
8:00 Chad Capece
8:00 Matthew Mead

8:10 Shane Banks
8:10 Steven Moss
8:10 Steven Reid
8:10 Rick Cobb

8:20 Tim Reardon
8:20 Jeff Jaeggi
8:20 Parker MacDonald
8:20 Sean Miller

8:30 Mike Hartin
8:30 Ken Kirkland
8:30 Danny Brock
8:30 Michael Moxie

8:40 Dani Ezelle
8:40 Miller Harbin
8:40 Sam Merrell
8:40 Jay Wilkins

8:50 Benji McGaha
8:50 Riley Koslow
8:50 Jeff Stephens
8:50 Duff Wagner

9:00 Shane Grumbles
9:00 Bradley Tedstone
9:00 Mike Gravley
9:00 Benji McCall

9:20 Bo Ream
9:20 CW Crawford
9:20 Ian Faulconer
9:20 Levi Moody

9:30 Jack Wilson
9:30 Connor Fahey
9:30 Michael Selvaggio
9:30 Connor Blackwelder

9:40 Zach Bishop
9:40 Jeremy Revis
9:40 Blake Blizzard
9:40 Dennis Schwab

9:50 Bryan Newton
9:50 Cole Patterson
9:50 Jack Wofford
9:50 Duane Barnes

10:00 Yancey Johnson
10:00 Robbie Biershenk
10:00 Connor Barker
10:00 Lleyton Renner

10:10 Jimmy McCollum
10:10 Todd Hendley
10:10 John Bearrie
10:10 JD Lehman

10:20 Chris Eassy
10:20 Cory Taylor
10:20 Colby Patton
10:20 Russ Gillig

#10 Tee
8:00 Bryan Lewis
8:00 Craig Hall
8:00 Austin Looper
8:00 Greg Hogsed

8:10 Jonathan Guest
8:10 Austin Ornelas
8:10 Onterio Jones
8:10 Sam Oates

8:20 Dan Pauksta
8:20 Adam Guest
8:20 Gregg Watson
8:20 Bill Silva

8:30 Carson Joye
8:30 Doug Walker
8:30 Greg Ventura
8:30 Fred Blaylock

8:40 Jonathan Niemela
8:40 DJ Mattox
8:40 Kurt Waldthausen
8:40 Hayden Hadley

8:50 Michael Kirkland
8:50 Matt Daniel
8:50 Chase Hawkins
8:50 Daniel Baker

9:00 Greg Jaeggi
9:00 Jimmy Wilson
9:00 Grayson Crawford
9:00 Henry Hall

9:20 Casey Robinson
9:20 John Woolston
9:20 Stephen Heard

9:30 Jason Woodard
9:30 Jesse Kinnunen
9:30 Bill Russell
9:30 Parker Seppala

9:40 Jose Alvarez
9:40 Doug Appleby
9:40 Richard Robarge
9:40 Chris Earl

9:50 Joseph Fuller
9:50 Doug Ramey
9:50 Jay McGinnity
9:50 Will Esmacher

10:00 Rusty Stegall
10:00 Bobby Hines
10:00 Terry Willis
10:00 Andrew Fowler

10:10 Dean Nance
10:10 Jim Justus
10:10 Austin Huguley
10:10 Zander Briggs

10:20 Matthew Hopper
10:20 Chad Owen
10:20 Walker Redmon
10:20 Michael Powell

*All players that shot 166 or higher, will have a shotgun start at 1:30pm. Pairings will be announced prior to start.





2020 Greenville County Amateur Championship - scores


Chris Eassy - 67 - 67 134
Cory Taylor - 69 - 68 137
Colby Patton - 73 - 65 138
Russ Gillig - 71 - 68 139
Jimmy McCollum - 69 - 70 139
JD Lehman - 67 - 73 140
John Bearrie - 68 - 72 140
Todd Hendley - 70 - 70 140
Connor Barker - 77 - 65 142
Lleyton Renner - 70 - 72 142
Yancey Johnson - 69 - 73 142
Robbie Biershenk - 70 - 72 142
Bryan Newton - 72 - 70 142
Duane Barnes - 72 - 71 143
Jack Wofford - 71 - 72 143
Cole Patterson - 67 - 76 143
Zach Bishop - 72 - 71 143
Blake Blizzard - 74 - 71 145
Dennis Schwab - 73 - 72 145
Jeremy Revis - 72 - 74 146
Jack Wilson - 74 - 72 146
Connor Fahey - 76 - 70 146
Connor Blackwelder - 69 - 78 147
Michael Selvaggio - 74 - 73 147
Bo Ream - 71 - 76 147
Ian Faulconer - 79 - 69 148
Levi Moody - 76 - 72 148
CW Crawford - 73 - 75 148
Shane Grumbles - 73 - 75 148
Bradley Tedstone - 75 - 73 148
Benji McCall - 76 - 73 149
Mike Gravley - 77 - 72 149
Benji McGaha - 77 - 72 149
Riley Koslow - 75 - 75 150
Jeff Stephens - 74 - 76 150
Duff Wagner - 77 - 73 150
Dani Ezelle - 76 - 75 151
Miller Harbin - 79 - 72 151
Sam Merrell - 77 - 74 151
Jay Wilkins - 78 - 73 151
Danny Brock - 71 - 80 151
Tim Reardon - 74 - 77 151
Michael Moxie - 75 - 76 151
Mike Hartin - 76 - 75 151
Jeff Jaeggi - 76 - 75 151
Ken Kirkland - 78 - 73 151
Parker MacDonald - 75 - 77 152
Sean Miller - 76 - 76 152
Chad Capece - 80 - 73 153
Stephen Moss - 77 - 76 153
Steven McCann - 73 - 80 153
Rick Cobb - 75 - 78 153
Steven Reid - 75 - 78 153
Shane Banks - 79 - 74 153
Matthew Mead - 82 - 71 153
Walker Redmon - 80 - 74 154
Caleb Owen - 74 - 80 154
Michael Powell - 77 - 77 154
Matthew Hopper - 78 - 76 154
Zander Briggs - 81 - 74 155
Jim Justus - 74 - 81 155
Austin Huguley - 75 - 80 155
Dean Nance - 76 - 79 155
Andrew Fowler - 77 - 78 155
Bobby Hines - 77 - 78 155
Rusty Stegall - 77 - 78 155
Terry Willis - 77 - 78 155
Joseph Fuller - 78 - 77 155
Jay McGinnity - 78 - 77 155
Doug Ramey - 78 - 77 155
Doug Appleby - 81 - 75 156
Jose Alvarez - 77 - 79 156
Will Esmacher - 80 - 76 156
Richard Robarge - 85 - 71 156
Chris Earl - 78 - 79 157
Stephen Heard - 80 - 77 157
Casey Robinson - 81 - 76 157
Bill Russell - 78 - 79 157
Parker Seppala - 80 - 77 157
John Woolston - 78 - 79 157
Jesse Kinnunen - 78 - 79 157
Jason Woodard - 78 - 79 157
Greg Jaeggi - 79 - 78 157
Jimmy Wilson - 79 - 79 158
Grayson Crawford - 81 - 77 158
Henry Hall - 86 - 73 159
Michael Kirkland - 79 - 80 159
Matt Daniel - 81 - 78 159
Chase Hawkins - 82 - 77 159
Daniel Baker - 81 - 79 160
Jonathan Niemela - 81 - 79 160
Kurt Waldthausen - 81 - 79 160
DJ Mattox - 81 - 79 160
Hayden Hadley - 85 - 76 161
Carson Joye - 80 - 81 161
Doug Walker - 83 - 78 161
Greg Ventura - 84 - 77 161
Fred Blaylock - 82 - 80 162
Gregg Watson - 82 - 80 162
Dan Pauksta - 77 - 85 162
Adam Guest - 83 - 79 162
Bill Silva - 86 - 76 162
Onterio Jones - 79 - 84 163
Austin Ornelas - 82 - 81 163
Jonathan Guest - 85 - 78 163
Sam Oates - 83 - 81 164
Craig Hall - 82 - 83 165
Bryan Lewis - 85 - 80 165
Austin Looper - 80 - 85 165
Greg Hogsed - 85 - 80 165
Ryan Barbare - 83 - 83 166
Matt Brewer - 85 - 81 166
Mike Campbell - 80 - 86 166
Mike Minyard - 82 - 84 166
Bobby Ream - 82 - 84 166
Jackson Williams - 82 - 85 167
Ryan Fahey - 83 - 84 167
Justin Martinez - 84 - 83 167
Mark Moody - 85 - 83 168
Kevin Yancar - 79 - 89 168
Ryan Lynn - 87 - 81 168
Craig Brown - 87 - 83 170
Mark Torres - 88 - 82 170
Jeff Durham - 85 - 86 171
Robbie Miller - 87 - 84 171
Jerthro Niemela - 91 - 80 171
Tyler Godley - 85 - 86 171
Connor Hart - 89 - 83 172
Trey Werner - 91 - 82 173
Nathan Banks - 82 - 92 174
Henning Bundtzen - 86 - 89 175
Robert Kempton - 93 - 83 176
Jeremy Poe - 93 - 85 178
Jon Stone - 89 - 91 180
Joseph Holman - 86 - 95 181
Burke Lord - 93 - 89 182
Al Hyjek - 87 - 97 184
Mark Souza - 93 - 94 187
Christopher Lewis - 82 - 109 191
Daniel Bowman - 92 - 103 195
James Ivey - 105 - 92 197
Christopher Barach - 75 - NC
Peter Lewis - 110 - NC
Steve Addyman NC
Jay Coggins NC
Cale Ledford NC
Bo Thrailkill NC
David Younts NC










| Greenville County Amateur sites | 2004 Greenville County Amateur Scores | 2006 Greenville County Amateur Scores | 2007 Greenville County Amateur Scores | 2008 Greenville County Amateur results | 2009 Greenville County Amateur results | 2010 Greenville County Amateur results | 2011 Greenville County Amateur results | 2012 Greenville County Amateur Results | 2013 Greenville County Amateur Results | 2014 Greenville County Amateur Results | 2015 Greenville County Amateur Results | 2016 Greenville County Amateur results | 2017 Greenville County Amateur results | 2018 Greenville County Amateur results | 2019 Greenville County Amateur results | 2020 Greenville County Amatuer results | 2021 Greenville County Amateur results | 2022 Greenville County Amateur results | 2023 Greenville County Amateur Championship Scores |
| Return Home | Contact Us | Downloads & Applications | Greenville County Golf Association | Greenville County Amateur | The Cyder Cup Matches | Upstate Amateur Championship |
 
 



Copyright © 2024, Upstate Golf Club. All rights reserved.