Return
Home
Greenville
County Golf Association
Upstate
Two Man Championships
Greenville
County Amateur
Upstate
Amateur Championship
The
Cyder Cup Matches
Downloads
& Applications
Contact
Us
 
 



2013 Champion - Todd Hendley
Hendley holds on to win 2013 Purple Power Greenville County Amateur...

Thornblade's Todd Hendley held on Sunday afternoon to capture the Leon Gravley Memorial Trophy after finishing 6-under for the tournament (70-68-72). He had several people chasing him and at one point even trailed on the back nine by one stroke. Casey Owens, a Fox Run member, used the familiar surroundings to take the lead following a Hendley bogey on the second nine but was unable to hold him off down the stretch. Mike Hartin was one shot back on the 18th hole but his second shot into the green found the bunker and was unable to get up and down for par to finish one shot back of the winner. It was quite an exciting tournament throughout as we had three first round leaders that shot 68 (Ben Goforth, Casey Owens and Benji McCall). Hendley, who finished second last year, held a one shot lead starting final round and his even par round was enough to capture the trophy.

The host course, Fox Run, captured the Allison Cup (team competition) over Holly Tree by 3 strokes. Thank you to our sponsor, Purple Power, for making the tournament a great success and look forward to continuing to improve the experience for the players. Thank you to David Fels and the entire staff at Fox Run for working so hard after all of the rain over the past month to put on a great tournament and being great hosts to us this weekend! Also, thank you to the best volunteer staff because without them the tournament would not be possible (Tracy Miller, Kevin Holtzclaw, Gary Vaughn, Nancy Daniels and Smokey Price). We appreciate the tremendous support by WSPA, Stan Olenik (The Golf Club), Ann Green & the Greenville News, Gwinn Davis and WYFF.
 
Mark your calendars for the Inaugural Upstate Amateur Championship on August 24-25 at Green Valley. Applications are available below and you can pay online using paypal. See you at Green Valley.






2013 Purple Power Greenville County Amateur - Final Results

Charles Williman Flight - Championship
Todd Hendley - 70 68 72 210 - 2013 CHAMPION
Mike Hartin - 72 69 70 211 (2nd)
Casey Owens - 68 73 70 211 (3rd)
Ben Goforth - 68 71 73 212 (4th)
Benji McCall - 68 74 71 213 (5th)
Duane Barnes - 73 71 70 214
Bobby Powell - 71 73 72 216
Kurt Waldthausen - 70 72 74 216
Mac Johnson - 71 70 75 216
Adam Black - 70 71 75 216
Josh O'Neal - 73 71 73 217
Michael Gault - 76 73 69 218
Robert Lutomski - 74 72 72 218
Shane Grumbles - 72 73 73 218
Jim Barbare - 72 71 75 218
Jeremy Revis - 77 71 71 219
Mike Gravley - 71 73 76 220
Bryan Kelley Jr. - 74 72 76 222
Bob Cook - 75 70 77 222
Ken Kirkland - 72 77 74 223
Jesse Baldwin - 72 75 76 223
Rick Cobb - 73 74 76 223
Jonathan Childress - 74 72 78 224
Daniel Eskew - 72 71 81 224
Marcus Grumbles - 78 71 75 224
Martin Hunt - 75 74 75 224
Dean Nance - 76 73 75 224
Colby Patton - 73 73 78 224
Dennis Schwab - 75 70 79 224
Michael Campbell - 73 75 78 226
Mark Moody - 76 72 78 226
Tim Reardon - 75 74 77 226
Todd Satterfield - 75 74 77 226
David Younts - 75 71 80 226
Jason Woodard - 71 75 81 227
Doug Appleby - 73 73 84 230
Tim Schwab - 72 77 81 230
Yancey Johnson - 75 74 82 231

Cathead Stroud Flight - First
Joshua Chay - 72 78 69 219 (1st)
Chris Wilkins - 78 72 70 220 (2nd)
Danny Brock - 76 75 71 222 (3rd)
Steve Addyman - 73 77 74 224
Jack Alexander - 75 75 74 224  (5th)
Whit Suber - 74 78 72 224 (4th)
Rex Hawley - 76 74 76 226
Chad Siefert - 71 81 74 226
Chris Earl - 74 78 75 227
Rob Johnson - 74 77 76 227
Michael Jordan - 77 73 77 227
Mike Minyard - 76 76 75 227
Michael Pezant - 77 73 77 227
Bradley Tedstone - 78 73 76 227
Shane Birckbichler - 74 77 77 228
Griffin Hyde - 76 76 76 228
Brent Watson - 73 78 77 228
Stephen Long - 73 79 77 229
Benji McGaha - 73 78 78 229
Matt Jones - 77 74 79 230
Bill Hathaway - 77 73 81 231
George McKinney - 77 75 80 232
Jeff Durham - 76 75 83 234
Sam Postich - 75 75 86 236
Doug Brown - 75 76 87 238
Brad Roberts - 78 74 92 244


Billy Hong Flight - Second
Richard Cox III - 80 74 69 223 (1st)
Duff Wagner - 78 75 72 225 (2nd)
Terry Willis - 77 77 72 226 (3rd)
Jonathan Tucker - 75 79 74 228 (4th)
Raymond Wooten - 75 78 75 228 (5th)
John Ferguson - 79 75 75 229
Doug Tooke - 78 75 76 229
Keller Malone - 77 78 75 230
Tucker MacDonald - 77 77 78 232
Bill Harder - 78 76 79 233
Steven Kirven - 74 82 78 234
Brent Abercrombie - 80 76 79 235
Ron Clontz - 74 79 82 235
Jeffrey Wickliffe - 77 78 80 235
Bryan Tankersley - 77 77 82 236
Ken Carter - 78 75 84 237
Tom Reeves - 75 80 82 237
David League - 79 75 84 238
Matt Wiley - 76 77 85 238
Ryan Wright - 83 72 83 238
Keith Fowler - 85 71 83 239
Tommy Madden - 81 75 85 241
Tommy Boyter - 76 80 87 243
Scott Burton - 79 77 87 243
Craig Hall - 77 79 DNS DNS
Bobby Barrineau - 78 76 WD WD




2013 Purple Power Greenville County Amateur - Saturday Scores

Todd Hendley 70 68 138
Ben Goforth 68 71 139
Adam Black 70 71 141
Mike Hartin 72 69 141
Mac Johnson 71 70 141
Casey Owens 68 73 141
Benji McCall 68 74 142
Kurt Waldthausen 70 72 142
Jim Barbare 72 71 143
Daniel Eskew 72 71 143
Duane Barnes 73 71 144
Mike Gravley 71 73 144
Josh O'Neal 73 71 144
Bobby Powell 71 73 144
Bob Cook 75 70 145
Shane Grumbles 72 73 145
Dennis Schwab 75 70 145
Doug Appleby 73 73 146
Jonathan Childress 74 72 146
Bryan Kelley Jr. 74 72 146
Robert Lutomski 74 72 146
Colby Patton 73 73 146
Jason Woodard 71 75 146
David Younts 75 71 146
Jesse Baldwin 72 75 147
Rick Cobb 73 74 147
Michael Campbell 73 75 148
Mark Moody 76 72 148
Jeremy Revis 77 71 148
Michael Gault 76 73 149
Marcus Grumbles 78 71 149
Martin Hunt 75 74 149
Yancey Johnson 75 74 149
Ken Kirkland 72 77 149
Dean Nance 76 73 149
Tim Reardon 75 74 149
Todd Satterfield 75 74 149
Tim Schwab 72 77 149
Steve Addyman 73 77 150
Jack Alexander 75 75 150
Joshua Chay 72 78 150
Bill Hathaway 77 73 150
Rex Hawley 76 74 150
Michael Jordan 77 73 150
Michael Pezant 77 73 150
Sam Postich 75 75 150
Chris Wilkins 78 72 150
Shane Birckbichler 74 77 151
Danny Brock 76 75 151
Doug Brown 75 76 151
Jeff Durham 76 75 151
Rob Johnson 74 77 151
Matt Jones 77 74 151
Benji McGaha 73 78 151
Bradley Tedstone 78 73 151
Brent Watson 73 78 151
Chris Earl 74 78 152
Griffin Hyde 76 76 152
Stephen Long 73 79 152
George McKinney 77 75 152
Mike Minyard 76 76 152
Todd Reid 73 79 152
Brad Roberts 78 74 152
Chad Siefert 71 81 152
Whit Suber 74 78 152
Ken Carter 78 75 153
Ron Clontz 74 79 153
Doug Tooke 78 75 153
Duff Wagner 78 75 153
Matt Wiley 76 77 153
Raymond Wooten 75 78 153
Bobby Barrineau 78 76 154
Richard Cox III 80 74 154
John Ferguson 79 75 154
Bill Harder 78 76 154
David League 79 75 154
Tucker MacDonald 77 77 154
Bryan Tankersley 77 77 154
Jonathan Tucker 75 79 154
Terry Willis 77 77 154
Keller Malone 77 78 155
Tom Reeves 75 80 155
Jeffrey Wickliffe 77 78 155
Ryan Wright 83 72 155
Brent Abercrombie 80 76 156
Tommy Boyter 76 80 156
Scott Burton 79 77 156
Keith Fowler 85 71 156
Craig Hall 77 79 156
Steven Kirven 74 82 156
Tommy Madden 81 75 156

CUT LINE
Jim Eskew 79 78 157

Al Hyjek 76 81 157
Nathan Merritt 76 81 157
Bobby Ream 78 79 157
Brian Wade 81 76 157
Adam Edens 77 81 158
Matthew Gutschow 78 80 158
John Obermeier IV 77 81 158
Greg Perry 78 80 158
Connor Roy 79 79 158
Laney Younts 78 80 158
Jason Arledge 84 75 159
Scott Breci 78 81 159
Tommy Foster 80 79 159
Jimmy Gaffney 81 78 159
Jeff Lyda 81 78 159
Steven McCann Jr 78 81 159
Casey Robinson 77 82 159
David Sarkela 80 79 159
Mark Souza 81 78 159
David Ellington 80 80 160
Will Garrett 78 82 160
Jonathan McKee 78 82 160
Michael Polgar 78 82 160
Wes Reeves 81 79 160
Barry Dilworth 84 77 161
Robbie Gravley 77 84 161
Bo Leslie 81 80 161
Pat Morris 79 82 161
Trey Werner 85 76 161
Billy Clark 83 79 162
Michael Kirkland 84 78 162
Rico Robinson 80 82 162
Ty Balkcum 84 79 163
Matthew Brewer 81 82 163
South Lewis 83 80 163
Matt Covinton 86 78 164
David Culpepper 81 83 164
Scott Friday 85 79 164
Will Abercrombie 88 77 165
Brady Adams 86 79 165
Eddie Edmonston 81 84 165
Eric Hunter 84 81 165
Bob Martin 84 81 165
Blaine Rogers 88 77 165
Charly Van Norden 86 79 165
Brad Black 78 88 166
Richard Morabito 87 79 166
Randy Donovan 84 84 168
Cary Sanders 83 85 168
Jeff Dobson 81 88 169
Jerry Petty 81 88 169
Matt Daniel 85 85 170
Doug Dietz 91 79 170
Dale King 87 83 170
Terry Blanton 87 84 171
Baron Fowler 80 91 171
Wayne Merritt 85 86 171
Nathan Bowen 86 86 172
Russell Frazier 86 86 172
Evan McDonald 85 91 176
Andrew Estes 89 88 177
Aaron Smith 87 93 180
Michael Cale DNS DNS
Todd Murphs DNS DNS
Mike Sawyer DNS DNS
Tim Garrett 80 NC NC
Jay Thomason 76 NC NC
Bo Thrailkill 81 NC NC
Robert Worsham 77 NC NC
Daniel Baker 80 WD WD
Robert Burgess 87 WD WD
Eric Conway 84 WD WD
Michael Gabriele WD WD
Rob Warfield 83 WD WD




Three-way tie after opening day of Purple Power Greenville County Amateur...

Everyone kept waiting for the low-low scores to come in. After all this was birdie-friendly Fox Run, right? But the old course took on Greenville County's best with it's high rough and tricky greens Friday in the opening round of the Purple Power Greenville County Amateur. And while there were some good rounds, headed by a trio of 68s by Ben Goforth, Casey Owens, and Benji McCall the 6500 yard layout proved to be quite the test. Adam Black, Kurt Waldthausen, and Todd Hendley are two strokes back after shooting 70. In at 71 are Mac Johnson, Bobby Powell, Chad Siefert, and four time champ Mike Gravley were the only other players to finish under par. Defending Champion Josh O'Neal came in with a one over par 73.

The tournament continues Saturday with half the field of 168 going off from 7:30 to 9:30, while the rest of the field will tee off between 12:30 and 2:30. After the round, the field will be cut to the low 90 scores plus ties, setting up a Sunday finish.




2013 Purple Power Greenville County Amateur - Friday Scores

Ben Goforth - 68
Benji McCall - 68
Casey Owens - 68
Adam Black - 70
Todd Hendley - 70
Kurt Waldthausen - 70
Mike Gravley - 71
Mac Johnson - 71
Bobby Powell - 71
Chad Siefert - 71
Jason Woodard - 71
Jesse Baldwin - 72
Jim Barbare - 72
Joshua Chay - 72
Daniel Eskew - 72
Shane Grumbles - 72
Mike Hartin - 72
Ken Kirkland - 72
Tim Schwab - 72
Steve Addyman - 73
Doug Appleby - 73
Duane Barnes - 73
Michael Campbell - 73
Rick Cobb - 73
Stephen Long - 73
Benji McGaha - 73
Josh O'Neal - 73
Colby Patton - 73
Todd Reid - 73
Brent Watson - 73
Shane Birckbichler - 74
Jonathan Childress - 74
Ron Clontz - 74
Chris Earl - 74
Rob Johnson - 74
Bryan Kelley Jr. - 74
Steven Kirven - 74
Robert Lutomski - 74
Whit Suber - 74
Jack Alexander - 75
Doug Brown - 75
Bob Cook - 75
Martin Hunt - 75
Yancey Johnson - 75
Sam Postich - 75
Tim Reardon - 75
Tom Reeves - 75
Todd Satterfield - 75
Dennis Schwab - 75
Jonathan Tucker - 75
Raymond Wooten - 75
David Younts - 75
Tommy Boyter - 76
Danny Brock - 76
Jeff Durham - 76
Michael Gault - 76
Rex Hawley - 76
Griffin Hyde - 76
Al Hyjek - 76
Nathan Merritt - 76
Mike Minyard - 76
Mark Moody - 76
Dean Nance - 76
Jay Thomason - 76
Matt Wiley - 76
Adam Edens - 77
Robbie Gravley - 77
Craig Hall - 77
Bill Hathaway - 77
Matt Jones - 77
Michael Jordan - 77
Tucker MacDonald - 77
Keller Malone - 77
George McKinney - 77
John Obermeier IV - 77
Michael Pezant - 77
Jeremy Revis - 77
Casey Robinson - 77
Bryan Tankersley - 77
Jeffrey Wickliffe - 77
Terry Willis - 77
Robert Worsham - 77
Bobby Barrineau - 78
Brad Black - 78
Scott Breci - 78
Ken Carter - 78
Will Garrett - 78
Marcus Grumbles - 78
Matthew Gutschow - 78
Bill Harder - 78
Steven McCann Jr - 78
Jonathan McKee - 78
Greg Perry - 78
Michael Polgar - 78
Bobby Ream - 78
Brad Roberts - 78
Bradley Tedstone - 78
Doug Tooke - 78
Duff Wagner - 78
Chris Wilkins - 78
Laney Younts - 78
Scott Burton - 79
Jim Eskew - 79
John Ferguson - 79
David League - 79
Pat Morris - 79
Connor Roy - 79
Brent Abercrombie - 80
Daniel Baker - 80
Richard Cox III - 80
David Ellington - 80
Tommy Foster - 80
Baron Fowler - 80
Tim Garrett - 80
Rico Robinson - 80
David Sarkela - 80
Matthew Brewer - 81
David Culpepper - 81
Jeff Dobson - 81
Eddie Edmonston - 81
Jimmy Gaffney - 81
Bo Leslie - 81
Jeff Lyda - 81
Tommy Madden - 81
Jerry Petty - 81
Wes Reeves - 81
Mark Souza - 81
Bo Thrailkill - 81
Brian Wade - 81
Billy Clark - 83
South Lewis - 83
Cary Sanders - 83
Rob Warfield - 83
Ryan Wright - 83
Jason Arledge - 84
Ty Balkcum - 84
Eric Conway - 84
Barry Dilworth - 84
Randy Donovan - 84
Eric Hunter - 84
Michael Kirkland - 84
Bob Martin - 84
Matt Daniel - 85
Keith Fowler - 85
Scott Friday - 85
Evan McDonald - 85
Wayne Merritt - 85
Trey Werner - 85
Brady Adams - 86
Nathan Bowen - 86
Matt Covinton - 86
Russell Frazier - 86
Charly Van Norden - 86
Terry Blanton - 87
Robert Burgess - 87
Dale King - 87
Richard Morabito - 87
Aaron Smith - 87
Will Abercrombie - 88
Blaine Rogers - 88
Andrew Estes - 89
Doug Dietz - 91
Michael Cale - DNS
Todd Murphs - DNS
Mike Sawyer - DNS
Michael Gabriele - WD









| Greenville County Amateur sites | 2004 Greenville County Amateur Scores | 2006 Greenville County Amateur Scores | 2007 Greenville County Amateur Scores | 2008 Greenville County Amateur results | 2009 Greenville County Amateur results | 2010 Greenville County Amateur results | 2011 Greenville County Amateur results | 2012 Greenville County Amateur Results | 2013 Greenville County Amateur Results | 2014 Greenville County Amateur Results | 2015 Greenville County Amateur Results | 2016 Greenville County Amateur results | 2017 Greenville County Amateur results | 2018 Greenville County Amateur results | 2019 Greenville County Amateur results | 2020 Greenville County Amatuer results | 2021 Greenville County Amateur results | 2022 Greenville County Amateur results | 2023 Greenville County & Senior Amateur results | 2024 Greenville County Amateur & Senior Amateur re |
| Return Home | Greenville County Golf Association | Upstate Two Man Championships | Greenville County Amateur | Upstate Amateur Championship | The Cyder Cup Matches | Downloads & Applications | Contact Us |
 
 



Copyright © 2024, Upstate Golf Club. All rights reserved.