|
|
|
|
Cole Patterson wins County Amateur at Fox Run!
For complete results - click here
2019 Greenville County Amateur Championship Scores
CHAMPIONSHIP FLIGHT
Cole Patterson - 69 - 69 - 70 - 208 - 2019 CHAMPION
Tyler Tucker - 73 - 69 - 69 - 211 - (2)
Daniel Sloan - 74 - 67 - 71 - 212 - (3)
Danny Brock - 70 - 68 - 74 - 212 - (4)
John Bearrie - 72 - 71 - 70 - 213 - (5)
Robert Lutomski - 67 - 77 - 70 - 214 - (6)
Walker Redmon - 67 - 73 - 74 - 214 - (7)
Russ Gillig - 69 - 73 - 72 - 214 - (8)
Brian Horton - 70 - 69 - 75 - 214 - (9)
Tim Garrett - 68 - 72 - 74 - 214 - (10) 2019 SR DIVISION CHAMP
Todd Hendley - 69 - 70 - 76 - 215
Garland Ferrell - 70 - 70 - 78 - 218
Shane Grumbles - 70 - 72 - 76 - 218
Jeremy Revis - 75 - 71 - 72 - 218
Chris Eassy - 74 - 73 - 71 - 218
Billy Baker - 69 - 73 - 77 - 219
Mac Johnson - 71 - 72 - 76 - 219
Derrick Oyervides - 73 - 75 - 71 - 219
Zander Briggs - 73 - 70 - 77 - 220
Joseph Hollingsworth - 72 - 74 - 74 - 220
Casey Owens - 71 - 73 - 77 - 221
Michael Powell - 75 - 69 - 77 - 221
Doug Appleby - 72 - 74 - 75 - 221
Jesse Baldwin - 74 - 72 - 75 - 221
Jeff Stephens - 74 - 73 - 74 - 221
Bobby Powell - 76 - 73 - 72 - 221
Jeremy Maharaj - 71 - 70 - 81 - 222
Stephen Heard - 72 - 74 - 76 - 222
Benji McCall - 73 - 74 - 76 - 223
Daniel Baker - 77 - 71 - 75 - 223
Kurt Waldthausen - 70 - 78 - 75 - 223
Bryan Newton - 75 - 74 - 74 - 223
Sam Merrell - 72 - 75 - 77 - 224
Andrew Rose - 75 - 73 - 76 - 224
Doug Ramey - 77 - 70 - 78 - 225
JP Ferguson - 76 - 73 - 76 - 225
Mike Hartin - 69 - 75 - 82 - 226
Ian Faulconer - 72 - 72 - 83 - 227
Jason Woodard - 75 - 74 - 78 - 227
Bobby Hines 72 77 79 - 228
FIRST FLIGHT
Yancey Johnson - 76 - 77 - 68 - 221 - (1)
Matthew Hopper - 73 - 77 - 73 - 223 - (2)
Nelson Dickson - 77 - 73 - 74 - 224 - (3)
Pearce Fox - 73 - 78 - 76 - 227 - (4)
CW Crawford - 78 - 75 - 75 - 228
Dani Ezelle - 76 - 74 - 79 - 229
Jonathan Tucker - 76 - 74 - 80 - 230
Sean Miller - 79 - 72 - 79 - 230
Joseph Fuller - 80 - 73 - 77 - 230
Dean Nance - 76 - 79 - 75 - 230
Miller Harbin - 75 - 78 - 78 - 231
Grayson Crawford - 76 - 79 - 76 - 231
James Faulkner - 80 - 75 - 76 - 231
Perry Hartin - 75 - 75 - 82 - 232
Matthew Gutschow - 73 - 81 - 83 - 237
Tyson Sarkela - 77 - 78 - 86 - 241
SECOND FLIGHT
Joseph Anderson - 79 - 79 - 76 - 234 - (1)
David Copley - 75 - 82 - 77 - 234 - (2)
Eddie Edmonston - 79 - 77 - 78 - 234 - (3)
Jonathan Niemela - 83 - 74 - 77 - 234 - (4)
Craig Hall - 82 - 74 - 79 - 235
Chuck Reid - 80 - 78 - 80 - 238
Will Robinson - 78 - 79 - 82 - 239
Scott Friday - 82 - 74 - 84 - 240
Kevin Yancar - 82 - 75 - 83 - 240
John Woolston - 79 - 78 - 84 - 241
Charles Platovsky - 79 - 79 - 85 - 243
Marcus Grumbles - 82 - 75 - 87 - 244
Corey Turner - 80 - 78 - 89 - 247
Keith Fowler - 77 - 81 - NC
THIRD FLIGHT
Lindsey Builder - 82 - 78 - 73 - 233 - (1)
Adam Zbynski - 77 - 82 - 78 - 237 - (2)
Kevin Shay - 83 - 77 - 78 - 238 - (3)
Jesse Kinnunen - 83 - 76 - 80 - 239 - (4)
Ian Fleming - 80 - 82 - 79 - 241
Matthew Daniel - 77 - 82 - 84 - 243
Max Butler - 80 - 85 - 78 - 243
Jeffrey Hawkins - 82 - 77 - 85 - 244
Nathan Merritt - 81 - 81 - 82 - 244
David Culpepper - 83 - 79 - 83 - 245
Kevin Riggs - 78 - 82 - 86 - 246
Tucker Snively - 79 - 84 - 83 - 246
Ethan Cornell - 89 - 78 - 79 - 246
Cale Ledford - 79 - 88 - 81 - 248
Austin Looper - 76 - 88 - 88 - 252
Haddon Wiginton - 83 - 80 - 92 - 255
Caleb Owen - 82 - 85 - 89 - 256
Christopher Earl - 84 - 83 - 90 - 257
Todd McMurray - 85 - 82 - 90 - 257
Scott Burton - 79 - 88 - 92 - 259
FOURTH FLIGHT
Brandon Hansen - 88 - 80 - 82 - 250 - (1)
Jon Price - 82 - 87 - 81 - 250 - (2)
Justin Howell - 85 - 85 - 82 - 252 - (3)
Mike Wilke - 88 - 81 - 83 - 252 - (4)
Chris Maxon - 87 - 86 - 80 - 253
Jackson Williams - 83 - 89 - 82 - 254
Michael McMurray - 86 - 83 - 86 - 255
Jonathan Bray - 86 - 82 - 89 - 257
Chris Turner - 87 - 85 - 85 - 257
Eric Rose - 84 - 87 - 87 - 258
Tyler Pearce - 89 - 83 - 88 - 260
Wayne Feasby - 87 - 87 - 86 - 260
Phillip Mullinax - 91 - 86 - 86 - 263
Sam Gravley - 86 - 88 - 90 - 264
Jeremy Poe - 95 - 82 - 92 - 269
Ryan Godsey - 86 - 82 - DNS
Cary Sanders - 86 - 85 - DNS
FIRST FLIGHT - SENIOR
Steve Addyman - 77 - 76 - 73 226
Tom Reeves - 75 - 79 - 72 226
Chris Koon - 74 - 77 - 76 227
Rick Cobb - 74 - 80 - 73 227
Robbie Gravley - 78 - 74 - 75 227
Doug Tooke - 79 - 76 - 76 231
Duff Wagner - 75 - 80 - 77 232
Terry Willis - 77 - 80 - 75 232
Ben Cox - 76 - 81 - 76 233
SECOND FLIGHT - SENIOR
Michael Phillips - 78 - 80 - 73 231
Ron Clontz - 76 - 82 - 74 232
Roger Page - 80 - 81 - 73 234
Ty Balkcum - 75 - 83 - 78 236
Jimmy Wilson - 81 - 77 - 78 236
Rob Johnson - 82 - 78 - 77 237
Mike Minyard - 81 - 78 - 79 238
Rico Robinson - 82 - 80 - 77 239
Bo Leslie - 81 - 81 - 78 240
Marty Powell - 84 - 75 - 83 242
THIRD FLIGHT - SENIOR
Jim Faulkner - 84 - 80 - 79 243
Patrick Wilson - 78 - 86 - 82 246
Chris Cooper - 87 - 85 - 79 251
Rick Oyervides - 82 - 86 - 85 253
Michael Weisner - 90 - 83 - 80 253
Tim Wilson - 85 - 84 - 87 256
Bob Martin - 88 - 86 - 86 260
Ricky Satterfield - 92 - 90 - 84 266
Skip Martin - 90 - 94 - 86 270
Chuck Scherer - 98 - 86 - 95 279
| Greenville County Amateur sites | 2004 Greenville County Amateur Scores | 2006 Greenville County Amateur Scores | 2007 Greenville County Amateur Scores | 2008 Greenville County Amateur results | 2009 Greenville County Amateur results | 2010 Greenville County Amateur results | 2011 Greenville County Amateur results | 2012 Greenville County Amateur Results | 2013 Greenville County Amateur Results | 2014 Greenville County Amateur Results | 2015 Greenville County Amateur Results | 2016 Greenville County Amateur results | 2017 Greenville County Amateur results | 2018 Greenville County Amateur results | 2019 Greenville County Amateur results | 2020 Greenville County Amatuer results | 2021 Greenville County Amateur results | 2022 Greenville County Amateur results | 2023 Greenville County & Senior Amateur results | 2024 Greenville County Amateur & Senior Amateur re |
| Return Home | Greenville County Golf Association | Upstate Two Man Championships | Greenville County Amateur | Upstate Amateur Championship | The Cyder Cup Matches | Downloads & Applications | Contact Us |
|
|
|
|
|